Description
Clean octopus, whole cooked without chopping.
Scientific name: Octopus vulgaris
Origin:
-Rías Galicia (Northwest Atlantic FAO 27)
-Dakhla (FAO Atlantic Center 34 East)
Type of fishing: Extractive, trapping and jiggers
Ingredients: natural Boiled octopus, water OPTIONAL glazing (0%, 10%, 15% ± 2%).
Calibers
Weight octopus cooked Whole | ||
T1 | 2,600 | kg/piece |
T2 | 1,900-2,600 | kg/piece |
T3 | 1,300-1,900 | kg/piece |
T4 | 0,950-1,300 | kg/piece |
T5 | 0,750-0,950 | kg/piece |
T6 | 0,500-0,750 | kg/piece |
T7 | 0,300-0,500 | kg/piece |
Conservation
FROZEN:
In freezer without stars: 3 days
* 1 week
** 1 month
*** Or **** (A -18) 18 months from date of manufacture
PASTEURIZED AND REFRIGERATED:
Between 0 and 4 ° C, 90 days from the date of manufacture
Nutritional Values
Nutritional Values | Per 100 gr | % of RI* per 100g |
Energetic Value | 329Kj/78Kcal | 4% |
Fat | 1g | 1% |
of which saturates | 0,2g | 1% |
Monounsaturated | 0,2g | |
Polyunsaturated | 0,2g | |
Carbohydrates | 2,2g | 1% |
of which sugars | 0g | 0% |
Proteins | 15g | 30% |
Sal | 0,58g | 10% |
* Reference intake of an average adult (8400kj/2000kcal).
Omega3 content per 100g is 240mg.
Presentation
PACKAGING:
* Part octopus vacuum packaged and labeled, with varying weight.
PACKING: | ||
Master carton labeled with variable weight | ||
T1 | 4 | pcs/box |
T2 | 4 | pcs/box |
T3 | 5 | pcs/box |
T4 | 8 | pieces/box |
T5 | 8 | pieces/box |
T6 | 10 | pcs/box |
T6 | 10 | pcs/box |
Target customer: Distributors, foodservice and retail
Intended use: Remove the container 2 minutes before use (previously defrost if applicable), and submit to taste.